Discord bot hosting compared
This page puts HostDC next to twelve other places to run a Discord bot, with each host's free plan, cheapest paid plan and what it does best.
| Host | Free plan | RAM | Price | Renewal | Backups | Databases |
|---|---|---|---|---|---|---|
| HostDC | ✓256 MB RAM pool, 0.5 CPU, 512 MB storage | 256 MB | Free | Renew | ✓ | ✓ |
| Wispbyte | ✓Yes, no renewals | Yes, no renewals | Free | No renewal | ? | ? |
| Cybrancee | ✕No | $1.99/month, 512 MB | $1.99/month, 512 MB | - | ✓ | ? |
| Sparked Host | ✕24-hour trial | $1.00/month, 512 MB | $1.00/month, 512 MB | - | ✓ | ✓ |
| PebbleHost | ✕No | $3.00/month, 1 GB | $3.00/month, 1 GB | - | ✓ | ✓ |
| KataBump | ✓308 MB, renew every 4 days | 308 MB, renew every 4 days | Free | Renew | ✓ | ✓ |
| daki | ✓512 MB, watch ads daily | 512 MB, watch ads daily | Free | Renew | ? | ? |
| Replit | ✕No always-on | $20/month plan plus a VM from $15 | $20/month plan plus a VM from $15 | - | ? | ✓ |
| Railway | ✕$5 one-time trial | $5/month with $5 usage | $5/month with $5 usage | - | ? | ✓ |
| FadeHost | ✓256 MB, 1 bot, no renewals | 256 MB, 1 bot, no renewals | Free | Renew | ✓ | ? |
| Waifly | ✓300 MB, 1 server | 300 MB, 1 server | Free | ? | ✓ | ✓ |
| Kerit | ✓256 MB, join its Discord first | 256 MB, join its Discord first | Free | ? | ✓ | ✓ |
| Quaxly | ✓512 MB shared by 3 bots | 512 MB shared by 3 bots | Free | No renewal | ? | ? |
No host matches those filters.
Facts about other hosts were checked on the date shown on each host's comparison page and can change without notice. HostDC's numbers come from our live settings, so they stay current. "?" means the host's own site didn't state it.
Which plan fits?
Pick your RAM per bot, how many bots, and whether you need a hosted database.
Discord bot hosting compared
This page puts HostDC next to twelve other places to run a Discord bot, with each host's free plan, cheapest paid plan and what it does best.
Every fact about another host was checked on 2026-09-24 on that host's own site and is linked from its comparison page. Prices change, so confirm before you buy. HostDC's numbers come from our live settings.
Overview
| Host | Free plan | Cheapest paid plan | Best for |
|---|---|---|---|
| HostDC | 256 MB RAM pool, reactivate once a week | $9.99/year, 512 MB RAM | Small bots in Node.js, Bun, Deno, Python, Go, Java, Rust, .NET and PHP with little setup, on our servers in Europe |
| Wispbyte | Yes, no renewals | €3.99/year premium | A free plan with no renewal step |
| Cybrancee | No | $1.99/month, 512 MB | Many languages and 14 locations |
| Sparked Host | 24-hour trial | $1.00/month, 512 MB | The lowest paid price, free MySQL |
| PebbleHost | No | $3.00/month, 1 GB | One-click bot installs, North America or Europe |
| KataBump | 308 MB, renew every 4 days | €1.50/month, 1512 MB | Most RAM per euro, databases included |
| daki | 512 MB, watch ads daily | from €2/month | Bigger free RAM if ads are fine |
| Replit | No always-on | $20/month plan plus a VM from $15 | Coding in the browser |
| Railway | $5 one-time trial | $5/month with $5 usage | Any language, managed databases |
| FadeHost | 256 MB, 1 bot, no renewals | $2/month, 1 GB | Bigger bots, GitHub auto-deploy |
| Waifly | 300 MB, 1 server | €4/month, 4 GB | Many languages, free MySQL |
| Kerit | 256 MB, join its Discord first | ₹59/month, 512 MB | Lavalink and hosting in Asia |
| Quaxly | 512 MB shared by 3 bots | None listed | A free plan with no renewals |
Sources, checked 2026-09-24: Wispbyte, Cybrancee, Sparked Host, PebbleHost, KataBump, daki, Replit, Railway, FadeHost, Waifly, Kerit, Quaxly.
How to choose
- You want free and simple: HostDC, Wispbyte, FadeHost and Quaxly all keep a small bot online for free. HostDC asks for a reactivation once a week; in return you get the health card, encrypted tokens and an upgrade path.
- You need a music bot: look at Kerit (Lavalink) or HostDC's Pro and Max plans, which host one too (Lite can add it). Sparked Host's bot plans do not run FFmpeg.
- You need a database next to the bot: Sparked Host, PebbleHost, KataBump, Waifly and Railway include one, and so does HostDC from Mini up (Postgres, Redis or FerretDB).
- You write Ruby, Deno or another language: Waifly and Kerit cover more. HostDC runs Node.js, Bun, Deno, Python, Go, Java, Rust, .NET and PHP.
- You want a flat, small bill: HostDC's paid plans run from $9.99 a year (Mini) up to $2.49 a month (Pro), with no usage billing and no Google ads. Mini and Lite are cheaper than Sparked Host, FadeHost and Cybrancee for the same RAM. See pricing.
Where HostDC fits
HostDC is made for Discord bots, and small always-on scripts run here too. You upload the code or connect GitHub, paste the token and press start. Each bot runs in its own sandbox with a live console and a health card that shows whether it is connected to Discord. Pick your runtime to get started: Node.js, Python or Go. For a broader take that also covers your own PC and a VPS, read HostDC vs your PC, a VPS, Replit and Railway.
Last updated 2026-09-24
FAQ
Which Discord bot host is the cheapest?
For paid plans, Sparked Host starts at $1.00 a month for 512 MB and KataBump at €1.50 for 1512 MB. HostDC's cheapest paid plan, Mini, is $9.99 a year (about $0.83 a month) for 512 MB, and every host above except Cybrancee and PebbleHost has some free option.
Which host is best for a music bot?
Kerit hosts Lavalink on its paid plans. HostDC hosts one on Pro and Max, and Lite can add it; on Free and Mini, connect to a Lavalink server you run elsewhere.
How often is this page updated?
We check the other hosts' sites when we update this page, and each comparison page shows the date its facts were checked.